
Mullite brick
Other name: light insulating brick
Model Number: JM-23 JM-26 JM-28 JM-30
Certification: ISO
Minimum Order Quantity: 10
Mullite Insulation Brick Instroduction
High temperature mullite insulation bricks for sale are made from good quality and superior raw materials, with strictly classified fillings according to their grades. These fillings can form a uniform pore structure after burnt during the process of manufacture. Each grade of products has unique design to meet different thermal, physical and chemical demands.
Mullite Insulation Brick Physical and chemical index
Brand Properties | JM-23 | JM-26 | JM-28 | JM-30 | JM-32 | |
Classification temperature (℃) | 1300 | 1400 | 1500 | 1550 | 1600 | |
Bulk Density (g/cm3) | 0.6 | 0.8 | 0.9 | 1.0 | 1.1 | |
Cold Crushing Strength (MPa) | 1.2 | 1.8 | 2.5 | 3.3 | 3.5 | |
Modulus of rupture (MPa) | 1.0 | 1.7 | 2.3 | 3.1 | 3.2 | |
Permanent linear change (CT x24h)% | 0.6 | 0.6 | 0.8 | 0.9 | 1.01 | |
Thermal Expansion(%) @ 1000℃ | 0.50 | 0.52 | 0.52 | 0.53 | 0.7 | |
Thermal conductivity (W/m.k) | 350℃ | 0.18 | 0.27 | 0.32 | 0.38 | 0.49 |
400℃ | 0.20 | 0.29 | 0.34 | 0.40 | 0.5 | |
600℃ | 0.24 | 0.32 | 0.36 | 0.42 | 0.51 | |
Chemical Analysis(%) | Al2O3 | 40 | 56 | 67 | 73 | 77 |
Fe2O3 | 1.0 | 0.8 | 0.7 | 0.7 | 0.5 | |
Mullite Insulation Brick Features
1. Low thermal conductivity
2.High cold crushing strength
3.Perfect Energy saving
4.Stable volume
5.Excellent heat insulation
6.High intensity for pressure
7.Good thermal shock stability
Mullite Insulation Brick Application
1. Metallurgical industry used industrial furnace and kilns
2. Ceramic industry used industrial furnace and kilns
3. Chemical industry used industrial furnace and kilns
4. Machinery industry used industrial furnace and kilns
5. Different types of furnaces and environments are available